Played at Chawton on Sunday 9th August 2009
Hawkley’s run of away matches continued with a visit to the delightful village of Chawton.
Hawkley skipper Keith Madeley won the toss and opted to field. After a cautious start on a damp wicket offering generous movement in the air and off the pitch, Chawton’s opening batsmen started to hit out until Hawkley broke through in the 10th over, Hudson and Huntley picking up a wicket apiece. Chawton’s total continued to mount until Hibberd took a good catch on the boundary off the spin bowling of Hallam Brown. Thereafter wickets fell regularly, although several spilled chances prevented Hawkley from finishing off Chawton who ended on 147 for 8 off their allotted 40 overs. Hallam Brown was the pick of the Hawkley bowlers with 3 for 13.
In reply Hawkley started briskly, Sam Mullard in particular taking advantage of a short boundary. After Madely fell for 11, Henry Batten joined Mullard in a productive partnership until the latter fell two short of his fifty. First Hibberd and then Usmar accompanied Batten in the as the remaining runs were knocked off for three wickets, Batten finishing on 48 not out.
Innings of: | Chawton | |||
Batsman | How Out | Bowler | Score | |
C Pink | b | Hudson | 17 | |
N Gunwell | b | Huntley | 6 | |
G Charlton | ct | H Brown | 40 | |
T Williams | ct | H Brown | 14 | |
J Channon | b | H Brown | 12 | |
W Whittal | lbw | Todd | 5 | |
J Vickers | Not out | 17 | ||
J Grant | C & b | N Brown | 2 | |
M Lidgett | lbw | N Brown | 8 | |
C Sale | Not out | 12 | ||
Extras | 14 | |||
TOTAL | 147 | |||
Bowler | Overs | Maidens | Runs | Wickets |
N Hudson | 8 | 1 | 25 | 1 |
C Huntley | 8 | 0 | 29 | 1 |
N Todd | 8 | 2 | 37 | 1 |
H Brown | 8 | 1 | 13 | 3 |
N Brown | 4 | 0 | 19 | 2 |
R Dunstan | 4 | 0 | 18 | 0 |
40 | 4 | 141 | 8 | |
Innings of: | Hawkley | |||
Batsman | How Out | Bowler | Score | |
K Madeley | ct | G Charlton | 11 | |
S Mullard | b | M Lidgett | 48 | |
H Batten | not out | 48 | ||
M Hibberd | b | Pink | 11 | |
F Usmar | not out | 3 | ||
Extras | 28 | |||
TOTAL | For 3 | 149 | ||
Bowler | Overs | Maidens | Runs | Wickets |
G Charlton | 8 | 0 | 32 | 1 |
T Williams | 8 | 0 | 25 | 0 |
A Vickers | 6 | 0 | 24 | 0 |
J Channon | 4 | 0 | 16 | 0 |
C Pink | 4 | 0 | 13 | 1 |
M Lidgett | 8 | 0 | 23 | 1 |
38 | 0 | 133 | 3 |
ray
Vs Chawton
;o(
Mondo