Forgot password?    Want to join?   

MTWTFSS
303112345
6789101112
13141516171819
20212223242526
2728291234

Sunday Bowling averages 2011

Posted by sheriff

Posted on 08:15, Friday, September 30

 



Bowler Overs Maidens Runs Wickets  Average   Econ   Strike rate   BB 
V Evans 30 2 101 10         10.10           3.37                   3.00 5-12
K Kinge 15 0 59 4         14.75           3.93                   3.75 3-22
R Dunstan 26 1 150 8         18.75           5.77                   3.25 4-35
W Oversby 13 0 63 3         21.00           4.85                   4.33 2-39
N Barnes 10 1 44 2         22.00           4.40                   5.00 1-16
N Todd 68.2 4 330 14         23.57           4.84                   4.87 5-21
C Scholefield 10 0 48 2         24.00           4.80                   5.00 1-12
N Hudson 99.5 13 365 13         28.08           3.67                   7.65 4-27
H Brown 23 4 91 3         30.33           3.96                   7.67 2-14
O Galliford 19 1 105 3         35.00           5.53                   6.33 2-44
T Flack 18 0 111 3         37.00           6.17                   6.00 3-20
M Burkie 46.1 1 308 7         44.00           6.68                   6.59 1-11
C Huntley 48.3 3 231 5         46.20           4.78                   9.66 2-57
S Mullard 32.4 2 158 1      158.00           4.88                 32.40 1-41
N Davis 45 3 244 1      244.00           5.42                 45.00 1-21
Qualification: to have bowled at least 10 overs
Also Bowled:
H Batten Total 7 0 64 2         32.00           9.14                   3.50
N Troth Total 7 1 45 2         22.50           6.43                   3.50
M Hibberd Total 5 0 30 0                -             6.00                        -  
S Evans Total 3 1 6 2           3.00           2.00                   1.50
O Barnes Total 2 0 5 1           5.00           2.50                   2.00
P Godwin Total 2 0 20 1         20.00         10.00                   2.00
N Miles Total 1 0 20 0                -           20.00                        -  

Page: [1] | 
No comments
Page: [1]
10 20 50