Forgot password?    Want to join?   

MTWTFSS
303112345
6789101112
13141516171819
20212223242526
2728291234

Sunday Batting averages 2011

Posted by sheriff

Posted on 08:18, Friday, September 30

 



Batsman Innings Not Out Total  Average  HS
H Batten 5 1 142         35.50 117 no
N Todd 11 3 248         31.00 64 no
N Hudson 14 7 214         30.57 59 no
J Dinnis 6 1 152         30.40 39
K Madeley 14 1 392         30.15 71
T Flack 12 0 318         26.50 60
M Burkie 15 1 367         26.21 74 no
C Head 3 0 73         24.33 52
N Brown 5 0 88         17.60 37
S Mullard 6 2 54         13.50 16 no
M Hibberd 7 1 75         12.50 32
D Barnes 3 0 29           9.67 25
M Jarrett 3 0 28           9.33 13
J Pringle 7 1 54           9.00 22
W Oversby 3 0 19           6.33 13
C Huntley 7 2 31           6.20 12
N Davis 2 4 0 22           5.50 11
B Kneller 4 0 14           3.50 11
V Evans 5 0 16           3.20 7
H Brown 3 0 9           3.00 7
N Davis 8 1 16           2.29 6
Qualification: 3 completed innings
Also Batted:
B Allison 2 0 37         18.50
C Tanner 2 0 25         12.50
R Dunstan 2 0 11           5.50
J McCurrach 2 0 7           3.50
O Galliford 2 0 4           2.00
S Evans 2 1 63         63.00
C Schofield 1 0 19         19.00
N Miles 1 0 12         12.00
C Scholefield 1 0 11         11.00
N Troth 1 0 6           6.00
M Marvin 2 1 3           3.00
R Evans 1 0 2           2.00
D Jays 1 0 0                -  
T Kealy 1 0 0                -  
A Evans 1 1 16                -  
K Kinge 2 2 0                -  
P Godwin 1 1 0                -  

Page: [1] | 
No comments
Page: [1]
10 20 50